|
2003 NW Outlaw Street
Stock Series Points
50 cars raced with the Outlaw Series
in its 2003 inaugural season
1st-# 93 Brad Borton 550
2nd-# 41 Jimmy Allen JR 547
3rd-# 47 Steve Blankenship 480
4th-# 55x Mike Lindsey 452
5th-# 7 Chris Cook 447
6th-# 4 Steve Prissel 398
7th-# 59 Jerry Robbins 304
8th-# 9 Glen Steadman 294
9th-# 39 Doug Boling 257
10th-# 83 Mike Eckroth 234
11th-# 12 Duane Chapman 191
12th-# 44 Robert Mears 183
13th-# 69 Willie Cotterill 150
14th-# 35 Mike Taylor 148
15th-# 5 Randy Sexton 147
16th-# 83x Jim Lovelace 145
17th-# 51 Ed Beck 139
18th-# 7x Jim Jusilla 138
19th-# 56 Bill Ryan 138
20th-# 14 Randy Lasswell 118
21st-# 34 Jim Burch 115
22nd-# 79 Mike Press 109
23rd-# 95 Kevin Hudson 100
24th-# 75 Amanda Easley 99
25th-# 15 Aaron Nevers 96
26th-# 11 Steve Sawyer 93
27th-# 73 James Riley 88
28th-# 9x Jon Taylor 81
29th-# 28x Brian Carpenter 72
30th-# 25 Buck Bourne 56
31st-# 21 Brandon How 55
32nd-# 8 Jason Quatsoe 54
33rd-# 3 Bryan Bykerk 49
34th-# 42 34
35th-# 1x Jim Allen SR 45
36th-# 71 Chris Crain 43
37th-# 17x Greg Short 43
38th-# 44 Robert Rux 42
39th-# 36 Mike Ross 40
40th-# 39x Jim Addy 37
41st-# 28 Chris Jeffrys 36
42nd-# 42x Joe Mcneil 36
43rd-# 61 Rich Bailey 33
44th-# 15 29
45th-# 55 Joe Iriate 25
46th-# 68 Bart Hector 25
47th-# 22 Darren Geotz 25
48th-# 1x Mitch Klyne 25
49th-# 8x Gary Creech 25
50th-# 43 Bill Patty 25 |