2007 NW Outlaw Point Standings
| Position | Car # | Name | WEN | SS | ERP | YAK | YAK | SL | SS | WEN | SL | ERP | SS | Total | Drop | Total |
| 1st | 21 | Kevin Carver | 86 | 87 | 79 | 10 | 66 | 74 | 78 | 93 | 92 | 87 | 77 | 829 | 56 | 773 |
| 2nd | 25 | Bob Greiner | 91 | 95 | 69 | 10 | 70 | 89 | 76 | 69 | 85 | 68 | 97 | 819 | 58 | 761 |
| 3rd | 79 | Mike Press | 77 | 73 | 88 | 10 | 82 | 86 | 90 | 66 | 89 | 60 | 77 | 798 | 50 | 748 |
| 4th | 6 | Gary Homad | 83 | 81 | 35 | 10 | 91 | 75 | 79 | 82 | 89 | 73 | 66 | 764 | 25 | 739 |
| 5th | 10 | Dave Lund | 54 | 0 | 0 | 10 | 96 | 85 | 88 | 93 | 94 | 97 | 84 | 701 | 0 | 701 |
| 6th | 77 | Mark Gernlein | 76 | 56 | 82 | 10 | 47 | 46 | 70 | 31 | 83 | 79 | 77 | 657 | 21 | 636 |
| 7th | 76 | Amanda MacDonald | 60 | 49 | 76 | 10 | 73 | 62 | 42 | 34 | 73 | 67 | 44 | 590 | 24 | 566 |
| 8th | 75 | Mike Easley | 10 | 86 | 86 | 10 | 89 | 64 | 59 | 0 | 0 | 67 | 82 | 553 | 0 | 553 |
| 9th | 15 | Michael Knutson | 60 | 80 | 42 | 10 | 49 | 48 | 31 | 81 | 69 | 78 | 0 | 548 | 0 | 548 |
| 10th | 11 | Sawyer/Davidson | 44 | 72 | 68 | 10 | 60 | 0 | 52 | 48 | 75 | 48 | 37 | 514 | 0 | 514 |
| 11th | 51 | Josh Wilson | 57 | 42 | 54 | 10 | 40 | 80 | 57 | 77 | 0 | 0 | 62 | 479 | 0 | 479 |
| 12th | 16 | Dustin Kagele | 60 | 0 | 75 | 10 | 55 | 62 | 71 | 10 | 0 | 50 | 86 | 479 | 0 | 479 |
| 13th | 99 | Bryan Bykerk | 94 | 71 | 76 | 0 | 76 | 64 | 41 | 0 | 0 | 0 | 54 | 476 | 0 | 476 |
| 14h | 44 | Bob/Dan Mears | 10 | 53 | 41 | 10 | 36 | 52 | 31 | 43 | 55 | 10 | 55 | 396 | 0 | 396 |
| 15th | 91 | Gary Flammang | 64 | 10 | 49 | 10 | 57 | 83 | 22 | 0 | 0 | 50 | 17 | 362 | 0 | 362 |
| 16th | 17 | Aaron Nevers | 60 | 0 | 74 | 10 | 0 | 79 | 0 | 0 | 68 | 66 | 0 | 357 | 0 | 357 |
| 17th | 33 | Mike Wallace | 64 | 58 | 62 | 10 | 71 | 0 | 0 | 0 | 0 | 0 | 32 | 297 | 0 | 297 |
| 18th | 29 | Kevin Roorda | 0 | 51 | 0 | 0 | 0 | 0 | 75 | 58 | 0 | 0 | 0 | 184 | 0 | 184 |
| 19th | 18 | Eric Lee | 0 | 65 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 67 | 184 | 0 | 184 |
| 20th | 24 | Tom Wentz | 75 | 0 | 18 | 10 | 0 | 0 | 0 | 50 | 0 | 23 | 0 | 176 | 0 | 176 |
| 21st | 69x | Eddie Trujillo | 0 | 38 | 21 | 10 | 42 | 0 | 10 | 35 | 0 | 0 | 20 | 176 | 0 | 176 |
| 22nd | 67 | Bryan Grant | 0 | 0 | 0 | 10 | 66 | 0 | 66 | 0 | 0 | 0 | 16 | 158 | 0 | 158 |
| 23rd | 75x | Buck Bourne | 0 | 63 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 55 | 153 | 0 | 153 |
| 24th | 20x | Ron Stewart | 28 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 148 | 0 | 148 |
| 25th |